Sign In | Join Free | My ledscreensign.com |
|
Brand Name : TONTEN
Model Number : TT-PE250x750
Place of Origin : China
MOQ : 1 Set
Price : Negotiable
Payment Terms : T/T
Supply Ability : 30 sets/month
Delivery Time : 5-7 working days
Packaging Details : Export wooden packing or in container
Output : 15-35t/h
Motor Power : 22kw
External dimensions : 1400x1700x1550mm
Discharge adjustment range : 15-70mm
Feed port size : 250x750mm
Maximum compressive strength : 320Mpa
Spindle speed : 285
Name : Jaw Crusher Machine
Mining Stone Basalt Jaw Crusher Machine Building Granite Jaw Crusher
Product introduction and working principle:
Jaw crushers are used to crush various ores and bulk materials, and are divided into coarse crushing and fine crushing. They are widely used in mining, quarrying, construction, road construction and other fields. The jaw crusher is a driven extrusion type. The working principle of the jaw crusher is to crush materials through the periodic movement of the movable jaw. In the process of the movable jaw swinging around the suspension mandrel to the fixed jaw, the material between the two jaw plates is subjected to the combined effects of crushing, splitting and bending.
Features:
1. Flywheel adopts a reasonable structural layout to better balance the unbalanced force generated by eccentric operation, avoid machine damage caused by unbalanced vibration, and save installation space.
2. Thickness of jaw plate of the jaw crusher is increased, which greatly improves the crushing force and effectively improves the crushing efficiency.
Specification:
Model | Feed port size (mm) | Discharge adjustment range | Capacity (t/h) | Power (kw) | Dimensions (mm) |
PE150×250 | 150×250 | 10-40 | 1-5 | 5.5 | 850x800x650 |
PE250×450 | 250×450 | 20-60 | 5-20 | 15 | 1500x1400x980 |
PE250×1000 | 250×1000 | 25-60 | 15-52 | 30 | 1720x2000x1520 |
PE250×1200 | 250×1200 | 25-60 | 20-60 | 37 | 1900x2200x1500 |
PE300×1300 | 300×1300 | 30-90 | 30-870 | 55 | 1800x2300x1700 |
PE400×600 | 400×600 | 40-100 | 16-65 | 30 | 1760x1800x1600 |
PE500×750 | 500×750 | 50-100 | 50-100 | 55 | 1890x1940x1870 |
PE600×900 | 600×900 | 65-160 | 50-120 | 55-75 | 2395x1840x2230 |
PE750×1060 | 750×1060 | 80-18 | 52-180 | 110-132 | 2775x2428x2840 |
PE800×1060 | 800×1060 | 100-200 | 136-230 | 110-132 | 2500x2482x2820 |
PE900×1200 | 900×1200 | 100-210 | 150-320 | 110-132 | 3335x3182x3450 |
PE1000×1200 | 1000×1200 | 195-265 | 280-360 | 110-132 | 3435x3180x3460 |
PE1200×1500 | 1200×1500 | 150-300 | 400-800 | 160-180 | 4200x3750x4650 |
![]() |
Mining Stone Basalt Jaw Crusher Machine Building Granite Jaw Crusher Images |